Twin Turbo Silverado
| VEHICLE INFORMATION | |
| Year/Make/Model: | Chevrolet Silverado |
| Peak Boost: | Not Yet Determined |
| Fuel: | 92 Oct. Pump Gas |
| ENGINE INFORMATION | |
| Engine Code: | LQ9 |
| Displacement (ci): | 408 Stroker |
| Bore & Stroke (mm): | |
| Peak Horsepower (@RPM): | Not Yet Determined |
| Peak Torque(@RPM): | Not Yet Determined |
| Dyno Type: | Dyno Dynamics |
| Sleeves: | Stock |
| Headstuds: | ARP |
| Rod Bolts: | ARP |
| Piston / Compression Ratio: | JE / 9.2:1 |
| Connecting Rods / Crank: | Compstar / Eagle |
| Camshaft: | Comp Cam |
| Heads: | AFR |
| Intake Manifold / Throttle Body: | Edlebrock |
| Injection: | 84# |
| Fuel Delivery: | Aeromotive Eliminator Fuel Pump Edlebrock Fuel Rails |
| Fuel Pressure Regulator: | Aeromotive |
| Engine Management: | HP Tuners |
| Boost Control: | HP Tuners |
| Ignition: | Stock |
| Spark Plugs: | |
| Turbocharger: | PT 67 |
| Turbocharger Information: | |
| Piping: | Rods Cars Custom |
| Frame | T4 |
| Compressor A/R | .70 |
| Exhaust Manifold: | Custom Rods Cars |
| Wastegate: | x2 50mm Tial |
| Blow Off Valve: | x2 50mm Tial |
| Exhaust System: | |
| Intercooler: | Rods Cars Custom Air/Water |
| Cooling System: | Stock |
| Oil System: | Stock |
| Nitrous: | NX 200 Shot Direct Port Rods Cars Dedicated Fuel System |
| CHASSIS/DRIVELINE | |
| Additional Suspension Components: | Front- Torsion Keys Rear- Beltech Hangers |
| Transmission: | Built 4L80 |
| Wheels (Make & Size): | |
| Tires (Make & Size): | |
| Brakes (Front & Rear): | Stock |
| INTERIOR | |
| Gauges: | Autometer FPR Autometer Boost AEM Wideband |
| Roll Bar / Cage: | None |
| Seats: | Stock |
| Harnesses: | None |
| EXTERIOR | |
| Bumpers: | Stock |
| Hood: | Stock |
| Paint: | Stock |

