Twin Turbo C6 Corvette
| VEHICLE INFORMATION | |
| Year/Make/Model: | 2007 Chevorlet C6 Corvette |
| Vehicle Weight: | 3,132 lbs |
| Weight Bias (F/R): | 51 / 49 |
| Peak Boost: | 9 psi |
| Fuel: | 92 Oct. Pump Gas |
| ENGINE INFORMATION | |
| Engine Code: | LS2 |
| Displacement (Liters): | 6 Liters |
| Bore & Stroke (mm): | 104.9mm x 101.6 mm |
| Peak Horsepower (@RPM): | 547.7whp @ 6800rpms |
| Peak Torque(@RPM): | |
| Dyno Type: | Dyno Dynamics |
| Piston / Compression Ratio: | Factory |
| Connecting Rods / Crank: | Factory |
| Camshaft: | Comp Cam |
| Valves / Springs / Retainers: | Comp Cams Valves & Springs |
| Intake Manifold / Throttle Body: | Factory |
| Injection: | 65# |
| Fuel Delivery: | Walbro Pump |
| Engine Management: | HP Tuners |
| Boost Control: | APS Boost Controller |
| Ignition: | Stock |
| Spark Plugs: | NGK TRZIX |
| Turbocharger: | 2 APS Modified Garrett Twin BB Turbochargers |
| Turbocharger Information: | |
| Frame | |
| Compressor | |
| Turbine Wheel | |
| Turbine Housing | |
| Exhaust Manifold: | APS Exhaust Manifolds |
| Wastegate: | Internal Wastegate |
| Blow Off Valve: | |
| Exhaust System: | Bassani Catback |
| Intercooler: | Twin APS DR Series |
| Cooling System: | Stock |
| Oil System: | Stock |
| Performance Electronics: | None |
| Gauges: | None |
| CHASSIS/DRIVELINE | |
| Front Springs (Make & Rate): | Stock |
| Rear Springs (Make & Rate): | Stock |
| Front Shocks (Make & Rate): | Stock |
| Rear Shocks (Make & Rate): | Stock |
| Additional Suspension Components: | |
| Transmission: | Stock |
| Clutch / Flywheel: | Ram Twin Disc |
| Differential Type: | Stock |
| Axles / Driveshaft: | Stock |
| Wheels (Make & Size): | |
| Tires (Make & Size): | |
| Brakes (Front & Rear): | |
| INTERIOR | |
| Roll Bar / Cage: | None |
| Seats: | Stock |
| Harnesses: | None |
| EXTERIOR | |
| Bumpers: | |
| Hood: | |
| Lip Spoiler: | |
| Spoiler: | |
| Paint: | |
| Etc.: | |

