Sammy's Supercharged Silverado
| VEHICLE INFORMATION | |
| Year/Make/Model: | 2000 Chevy Silverado |
| Vehicle Weight: | Alot |
| Peak Boost: | 10psi |
| Fastest Time: | 11.50 @ 122mph |
| Fuel: | 92 oct. Pump |
| ENGINE INFORMATION | |
| Engine Code: | Vin T |
| Displacement (Liters): | 5.3 L |
| Bore & Stroke (mm): | 3.905 / 3.622 |
| Peak Horsepower (@RPM): | 565 whp |
| Peak Torque(@RPM): | 571 wtq |
| Dyno Type: | Dynojet |
| Piston / Compression Ratio: | Wiseco 9.8:1 |
| Connecting Rods / Crank: | Eagle 6.125 / LS1 Crank |
| Camshaft: | Z06 cam |
| Valves / Springs / Retainers: | Crane |
| Injectors: | 42lb |
| Fuel Delivery: | Walbro 255 lph |
| Engine Management: | HP Tuners |
| Boost Control: | Belt Driven |
| Ignition: | Stock |
| Spark Plugs: | NGK TR7IX |
| Supercharger: | Magna Charger |
| Nitrous System: | NX Dual Stage 1st: 50 Shot 2nd: 75 Shot |
| Exhaust Manifold: | Gibson Shorty's |
| Exhaust System: | Catless 2.5"-3" Duramax |
| Intercooler: | Magna Charger |
| Cooling System: | 05 Electric fans |
| Oil System: | SLP Pump |
| Gauges: | Autometer C2 Boost, Wideband, Fuel Pressure |
| CHASSIS/DRIVELINE | |
| Front Springs (Make & Rate): | Belltech |
| Rear Springs (Make & Rate): | Belltech |
| Front Shocks (Make & Rate): | Belltech Nitro Shocks |
| Rear Shocks (Make & Rate): | Belltech Nitro Shocks |
| Additional Suspension Components: | Belltech Flip Kit |
| Transmission: | Built 4L60 |
| Shift Kit: | Transgo |
| Stall: | Hughes 3000 |
| Differential Type: | Eaton Diff with 4:11 Gears |
| Axles / Driveshaft: | Stock |
| Wheels (Make & Size): | MOZ Dinner Rolls 22" |
| Tires (Make & Size): | Nitto Triple Nickel 285/35r22 |
| Brakes (Front & Rear): | Stock Cobra 4 Piston, Slotted Rotors |
| INTERIOR | |
| Roll Bar / Cage: | NA |
| Seats: | Denalli |
| Harnesses: | NA |
| Steering Wheel: | Escalade Steering Wheel |
| Cluster: | Escalade |
| EXTERIOR | |
| Front End: | Escalade |
| Hood: | Gayloard Fiberglass Lid |
| Paint: | Diamond White |

