Chris's Mazda RX-7
| VEHICLE INFORMATION | |
| Year/Make/Model: | 1993 Mazda RX-7 |
| Vehicle Weight: | 2800 |
| Weight Bias (F/R): | 50/50 |
| Fuel: | 92 Oct. Pump Gas |
| ENGINE INFORMATION | |
| Engine: | LS1 |
| Mounts: | Hinson |
| Displacement (Liters): | 5.7 Liters |
| Bore & Stroke (in): | 3.90/3.62 |
| Peak Horsepower (@RPM): | Dyno Tunning Coming Soon |
| Peak Torque(@RPM): | Dyno Tunning Coming Soon |
| Dyno Type: | Dyno Dynamics |
| Piston / Compression Ratio: | Diamond Pistons 11:1 |
| Connecting Rods / Crank: | Eagle Rods / Stock Crank |
| Camshaft: | Comp Cam, Custom Ground |
| Camshaft Info: | Intake .643 Exhaust .598 |
| Valves / Springs / Retainers: | Stock / Comp Springs & Retainers |
| Intake Manifold / Throttle Body: | Stock / 85mm BBK |
| Injection: | 60lb Injectors |
| Fuel Delivery: | 255lph Walbro |
| Engine Management: | HP Tuners |
| Ignition: | Stock LS1 Ignition |
| Spark Plugs: | NGK tr6 v-power |
| Exhaust Manifold: | Hinson Long Tubes |
| Exhaust System: | Custom Rods Cars 3" Mandrel |
| Cooling System: | Hinson Radiator |
| Oil System: | SLP High Flow Oil Pump |
| Wiring Harness: | Hinson / Chris |
| Headstuds: | ARP |
| Gauges: | Speedo Correction Box |
| Nitrous: | NX Wet Kit |
| CHASSIS/DRIVELINE | |
| Front Springs (Make & Rate): | Stock |
| Rear Springs (Make & Rate): | Stock |
| Front Shocks (Make & Rate): | Stock |
| Rear Shocks (Make & Rate): | Stock |
| Additional Suspension Components: | NA |
| Transmission: | Auto, B&M Shifter |
| Rear End: | 3.93 Stock LSD |
| Axles / Driveshaft: | Hinson Drive Shaft |
| Wheels (Make & Size): | Stock |
| Tires (Make & Size): | Stock |
| Brakes (Front & Rear): | Stock |
| INTERIOR | |
| Roll Bar / Cage: | NA |
| Seats: | Stock |
| Harnesses: | NA |
| EXTERIOR | |
| Bumpers: | Stock |
| Hood: | Stock |
| Lip Spoiler: | NA |
| Spoiler: | NA |
| Paint: | Stock |

