Rod's Mustang Cobra
| VEHICLE INFORMATION | |
| Year/Make/Model: | 2003 Ford Mustang Cobra |
| Vehicle Weight: | 3,500 |
| Weight Bias (F/R): | 57/43 |
| Peak Boost: | 26psi |
| Fastest Time: | 10.43 @ 138 |
| Fuel: | 116 octane |
| ENGINE INFORMATION | |
| Engine Code: | Vin Y |
| Displacement (Liters): | 281ci |
| Bore & Stroke (mm): | 90.2mm 90mm |
| Peak Horsepower (@RPM): | Not Telling |
| Peak Torque(@RPM): | Alot |
| Dyno Type: | Dynojet |
| Piston / Compression Ratio: | 8.5:1 |
| Connecting Rods / Crank: | Stock |
| Camshaft: | Stock |
| Valves / Springs / Retainers: | Stock |
| Injectors: | 60lb |
| Fuel Delivery: | Dual Walbro's |
| Engine Management: | Sniper |
| Boost Control: | Belt Driven |
| Ignition: | Stock |
| Spark Plugs: | NGK TR7IX |
| Supercharger: | Kenne Bell |
| Nitrous System: | NX Wet Kit on Rods Cars Dedicated Fuel System |
| Supercharger Information: | 2.8H |
| Exhaust Manifold: | BBK |
| Exhaust System: | SLP Loudmouth |
| Intercooler: | LFP Heat Exchanger |
| Cooling System: | Stock |
| Oil System: | Stock |
| Performance Electronics: | Shift Light |
| Gauges: | Autometer Boost & Fuel Pressure Dynojet Wideband |
| CHASSIS/DRIVELINE | |
| Front Springs (Make & Rate): | Stock |
| Rear Springs (Make & Rate): | Lowering Springs |
| Front Shocks (Make & Rate): | Bilstien Struts |
| Rear Shocks (Make & Rate): | Stock V6 |
| Additional Suspension Components: | D&D Tubular K Frame, Monotube 8.8,Limited Slip with 4.11's |
| Transmission: | Powerglide |
| Stall: | 3000 |
| Differential Type: | Stock |
| Axles / Driveshaft: | Stock |
| Wheels (Make & Size): | Stock Cobra Wheels |
| Tires (Make & Size): | Mickey Thompson 28x11.5x16 |
| Brakes (Front & Rear): | Stock Cobra 4 Piston, Slotted Rotors |
| INTERIOR | |
| Roll Bar / Cage: | NA |
| Seats: | Stock |
| Harnesses: | NA |
| EXTERIOR | |
| Bumpers: | Stock |
| Hood: | Custom Painted |
| Paint: | Stock |

