Sprint Springs are manufactured here in the United States or Canada. Sprint springs are cold wound with SAE 9254 chrome silicon material. Sprint Springs have over 30 years of engineering behind them to produce the best springs available for your vehicle.

Springs: The springs support the weight of the chassis, including passengers and load. The spring functions as a cushion over irregular surfaces on the road. Springs also help control the brake dive, rear squatting, and body roll of a vehicle.

Sprint Rate: Spring rate or spring stiffness influence the handling characteristics of the vehicles chassis. Sprint springs are designed for the best ride quality for its ride height. Sprint Springs are normally 20-25% stiffer than factory stock springs.

Many people seem to believe that the stiffer the spring the better. Which is NOT CORRECT! The stiffer the spring the harder the rebound is on The shock. Conventional factory or aftermarket factory replacement shocks are not designed to handle the rebound of a stiff spring. The center cartridge of the shock snaps back, that causes the vehicle to hop, creates a harsh ride, and predictable road traction is lost.

Acura


Model Years Drop Height (in) Price (Installed) Weight (lbs)
CL 2.2/2.3 95-98 1.50/1.50 $400.00 30.0
CL 2.2/2.3 95-98 2.50/2.25 $400.00 28.0
CL 3.2 All 99-up 2.50/2.25 $400.00 27.0
Integra 90-93 2.00/2.00 $400.00 21.0
Integra 94-01 1.50/1.50 $400.00 24.0
Integra 94-01 2.50/2.25 $400.00 22.0
RSX 02-04 1.50/1.50 $400.00 24.0
RSX 02-04 2.00/2.00 $400.00 24.0
RSX 05-up 2.00/2.00 $400.00 23.0
RSX Type S 02-04 1.50/1.50 $400.00 24.0
RSX Type S 02-04 2.00/2.00 $400.00 24.0
RSX Type S 05-up 2.00/2.00 $400.00 23.0
TL 04-07 2.00/2.00 $400.00 30.0
TL 2.5 95-98 1.50/1.50 $400.00 30.0
TL 2.5 95-98 2.50/2.25 $400.00 28.0
TL 3.2 all 99-03 1.75/1.75 $400.00 27.0
TSX 03-07 1.75/1.75 $400.00 27.0
Vigor 91-94 2.00/2.00 $400.00 30.0


BMW


Model Years Drop Height (in) Price (Installed) Weight (lbs)
318 I/is E-36 92-99 1.40/1.40 $400.00 30.0


Buick


Model Years Drop Height (in) Price (Installed) Weight (lbs)
Regal 97-up 1.80/1.60 $400.00 23.0
Skylark 87-94 1.70/1.60 $400.00 35.0
Skylark 95-98 1.60/1.60 $400.00 35.0


Chevrolet


Model Years Drop Height (in) Price (Installed) Weight (lbs)
Beretta 87-94 1.70/1.60 $400.00 35.0
Beretta 95-96 1.60/1.60 $400.00 35.0
Camaro 82-92 1.75/1.75 $400.00 46.0
Camaro 93-up 1.75/1.75 $400.00 30.0
Caprice Sedan 90-96 2.00/3.00 $400.00 55.0
Cavalier 87-94 1.70/1.60 $400.00 35.0
Cavalier 95-04 1.80/1.80 $400.00 27.0
Chevy Cobalt 05-up 1.60/1.90 $400.00 23.0
Corsica 95-97 1.60/1.60 $400.00 35.0
HHR 06-up 1.70/1.70 $400.00 25.0
Impala SS new 06-07 1.75/1.75 $400.00 23.0
Impala new 06-07 1.70/1.70 $400.00 23.0
Impala SS 00-05 1.70/1.60 $400.00 22.0
Impala SS 90-96 2.00/3.00 $400.00 55.0
Malibu 97-04 1.75/1.75 $400.00 27.0
Monte Carlo 00-05 1.70/1.50 $400.00 23.0
Monte Carlo 95-99 1.60/1.60 $400.00 28.0


Chrysler


Model Years Drop Height (in) Price (Installed) Weight (lbs)
300 04-up 1.50/1.50 $400.00 34.0
300 C V-8 04-up 1.75/1.75 $400.00 34.0
300M/Concorde 98-04 1.90/1.70 $400.00 27.0
Cirrus 95-00 1.75/1.75 $400.00 35.0
PT Convt. 03-07 1.75/1.75 $400.00 27.0
PT Cruiser 01-07 2.00/2.00 $400.00 31.0
PT Turbo 03-07 1.75/1.75 $400.00 27.0
Sebring 95-98 2.00/2.00 $400.00 35.0
Sebring Convt. 96-01 1.75/1.75 $400.00 35.0
Sebring Coupe 01-04 1.80/1.70 $400.00 27.0


Dodge


Model Years Drop Height (in) Price (Installed) Weight (lbs)
Avenger 95-00 2.00/2.00 $400.00 35.0
Caliber 07-UP 1.50/1.50 $400.00 31.0
Caliber 2007 2.00/2.00 $400.00 35.0
Charger 05-07 1.50/1.50 $400.00 35.0
Intrepid 98-04 1.80/1.80 $400.00 27.0
Magnum 04-07 1.50/1.50 $400.00 34.0
Neon 00-06 1.75/1.75 $400.00 31.0
Neon 94-99 1.75/1.75 $400.00 35.0
Neon SRT4 03-06 1.75/1.75 $400.00 30.0
Stratus 95-00 1.75/1.75 $400.00 35.0
Stratus Coupe 01-04 1.80/1.70 $400.00 27.0
Stratus RT V6 01-04 1.80/1.70 $400.00 27.0


Ford


Model Years Drop Height (in) Price (Installed) Weight (lbs)
Escort 91-96 1.80/1.80 $400.00 28.0
Escort 97-01 1.80/1.80 $400.00 28.0
Escort ZX2 97-01 1.80/1.80 $400.00 27.0
Focus all 00-up 2.00/2.00 $400.00 26.0
Mustang V6 05-07 1.50/1.50 $400.00 28.0
Mustang V6 79-93 2.00/2.00 $400.00 30.0
Mustang V6 94-04 2.00/2.00 $400.00 38.0
Mustang V8 05-07 1.60/1.50 $400.00 28.0
Mustang V8 79-93 2.00/2.00 $400.00 38.0
Mustang V8 94-04 2.00/2.00 $400.00 30.0
Probe (4/6 cyl) 93-97 1.75/1.75 $400.00 23.0
Taurus Wagon 86-95 2.25/2.25 $400.00 27.0


Geo


Model Years Drop Height (in) Price (Installed) Weight (lbs)
Prism 03-up 1.75/1.75 $400.00 21.0
Prism 93-98 2.00/2.00 $400.00 21.0
Prism 98-02 1.80/1.70 $400.00 21.0


Honda


Model Years Drop Height (in) Price (Installed) Weight (lbs)
Accord 86-89 2.25/2.25 $400.00 26.0
Accord 90-93 1.50/1.50 $400.00 24.0
Accord 90-93 2.25/2.25 $400.00 27.0
Accord 94-97 1.50/1.50 $400.00 26.0
Accord 94-97 2.25/2.25 $400.00 27.0
Accord (4 cyl) 98-02 1.50/1.50 $400.00 35.0
Accord (4 cyl) 98-02 2.25/2.25 $400.00 37.0
Accord (6 cyl) 98-02 1.50/1.50 $400.00 35.0
Accord (6 cyl) 98-02 2.25/2.25 $400.00 37.0
Civic 96-00 1.50/1.50 $400.00 22.0
Civic 96-00 2.50/2.25 $400.00 22.0
Civic (4dr) 01-05 2.00/2.00 $400.00 22.0
Civic (coupe) 01-05 2.00/2.00 $400.00 22.0
Civic Si 02-05 2.00/2.00 $400.00 22.0
Civic/CRX 88-91 1.50/1.50 $400.00 23.0
Civic/CRX 88-91 2.50/2.25 $400.00 20.0
Civic/Del Sol 92-95 1.50/1.50 $400.00 24.0
Civic/Del Sol 92-95 2.50/2.25 $400.00 22.0
Prelude 92-96 2.25/2.25 $400.00 23.0
Prelude 97-02 2.25/2.25 $400.00 23.0


Hyundai


Model Years Drop Height (in) Price (Installed) Weight (lbs)
Elantra 97-01 1.75/1.75 $400.00 22.0
Tiburon 97-02 1.75/1.75 $400.00 23.0
Tiburon V6 03-07 1.80/1.80 $400.00 22.0


Infinity


Model Years Drop Height (in) Price (Installed) Weight (lbs)
G35 Coupe 03-07 1.80/1.80 $400.00 35.0
G35 Sedan 02-07 1.80/1.80 $400.00 35.0
I30 00-04 1.80/1.70 $400.00 35.0
I30 95-99 1.70/1.50 $400.00 30.0


Lexus


Model Years Drop Height (in) Price (Installed) Weight (lbs)
ES 300 92-96 1.80/1.80 $400.00 29.0
ES 300 97-01 1.60/1.60 $400.00 29.0
GS 300/400/430 98-05 2.00/2.00 $400.00 43.0
IS 300 00-05 2.00/2.00 $400.00 24.0


Lincoln


Model Years Drop Height (in) Price (Installed) Weight (lbs)
Lincoln LS V6 00-04 1.50/1.50 $400.00 35.0
Lincoln LS V8 00-04 1.75/1.75 $400.00 35.0


Mazda


Model Years Drop Height (in) Price (Installed) Weight (lbs)
626 98-01 1.60/1.60 $400.00 24.0
Mazda 3 04-07 1.75/1.75 $400.00 20.0
Mazda 6 02-07 1.80/1.80 $400.00 30.0
Miata 90-98 1.75/1.75 $400.00 17.0
Miata 99-05 1.75/1.75 $400.00 17.0
MX-6/626 93-97 1.80/1.80 $400.00 24.0
Protégé 95-98 1.80/1.70 $400.00 25.0
Protégé 99-04 2.00/2.00 $400.00 30.0
Protégé 5 01-05 2.00/2.00 $400.00 30.0
Protégé/323 90-94 2.00/2.00 $400.00 28.0
RX-7 93-97 2.00/2.00 $400.00 22.0
RX-8 03-07 2.00/2.00 $400.00 24.0


Mercury


Model Years Drop Height (in) Price (Installed) Weight (lbs)
Capri 79-89 2.00/2.00 $400.00 38.0
Cougar 89-97 1.50/1.50 $400.00 55.0
Tracer 91-95 1.80/1.80 $400.00 28.0


Mitsubishi


Model Years Drop Height (in) Price (Installed) Weight (lbs)
Eclipse 00-05 2.00/2.00 $400.00 25.0
Eclipse 95-99 1.50/1.50 $400.00 24.0
Eclipse 95-99 2.00/2.00 $400.00 24.0
Eclipse/Talon 89-94 2.00/2.00 $400.00 27.0
Galant 04-up 1.80/1.80 $400.00 31.0
Galant 94-98 1.80/1.80 $400.00 27.0
Galant 99-03 1.80/1.80 $400.00 24.0
Lancer ES Edition 02-07 1.80/1.80 $400.00 28.0
Lancer EVO VIII 03-07 1.50/1.50 $400.00 35.0
Lancer OZ Edition 02-07 1.80/1.80 $400.00 28.0
Mirage 93-96 1.75/1.75 $400.00 22.0
Mirage 97-up 1.75/1.75 $400.00 21.0


Nissan


Model Years Drop Height (in) Price (Installed) Weight (lbs)
240SX 89-94 1.80/1.80 $400.00 22.0
240SX 95-98 1.80/1.80 $400.00 22.0
300ZX 90-96 1.80/1.80 $400.00 25.0
350Z 02-07 1.75/1.75 $400.00 34.0
Altima 93-01 2.00/2.00 $400.00 25.0
Altima (4 cyl) 02-06 2.00/2.00 $400.00 29.0
Altima (6 cyl) 02-06 2.00/2.00 $400.00 30.0
Maxima 00-03 1.80/1.80 $400.00 35.0
Maxima 04-06 1.75/1.50 $400.00 27.0
Maxima 89-94 2.00/2.00 $400.00 29.0
Maxima 95-99 2.00/2.00 $400.00 30.0
Sentra 00-07 2.00/2.00 $400.00 23.0
Sentra (exc. SER) 87-94 2.00/2.00 $400.00 23.0
Sentra Spec V 02-07 2.00/2.00 $400.00 23.0
Sentra/200SX 95-99 2.00/2.00 $400.00 23.0


Oldsmobile


Model Years Drop Height (in) Price (Installed) Weight (lbs)
Achieva 87-94 1.70/1.60 $400.00 35.0
Achieva 95-98 1.60/1.60 $400.00 35.0
Alero 99-04 1.75/1.75 $400.00 27.0
Intrigue 97-03 1.80/1.60 $400.00 23.0


Plymouth


Model Years Drop Height (in) Price (Installed) Weight (lbs)
Breeze 95-00 1.75/1.75 $400.00 35.0


Pontiac


Model Years Drop Height (in) Price (Installed) Weight (lbs)
Firebird/Trans Am 82-92 1.75/1.75 $400.00 46.0
Firebird/Trans Am 93-02 1.75/1.75 $400.00 30.0
G6 05-07 1.75/1.75 $400.00 24.0
Grand Am 85-94 1.70/1.60 $400.00 35.0
Grand Am 95-98 1.60/1.50 $400.00 35.0
Grand Am 99-04 1.60/1.50 $400.00 28.0
Grand Prix 04-07 1.70/1.70 $400.00 30.0
Grand Prix 97-03 1.80/1.60 $400.00 23.0
Solstice 07-UP 1.70/1.60 $400.00 35.0
Sunbird 85-94 1.70/1.60 $400.00 35.0
Sunfire 95-04 1.80/1.80 $400.00 27.0
Vibe 02-07 1.75/1.75 $400.00 33.0


Saturn


Model Years Drop Height (in) Price (Installed) Weight (lbs)
Coupe/Sedan 90-01 2.00/2.00 $400.00 35.0
Coupe/Sedan 90-01 2.50/2.50 $400.00 35.0
Ion 03-07 1.75/1.75 $400.00 21.0
Vue 02-05 2.25/2.00 $400.00 38.0
Vue 02-05 2.25/2.00 $400.00 34.0
Vue 2WD/AWD 02-UP 2.00/1.75 $400.00 38.0
Vue 2WD/AWD 02-UP 2.00/1.75 $400.00 34.0


Scion


Model Years Drop Height (in) Price (Installed) Weight (lbs)
TC 04-07 1.75/1.75 $400.00 23.0
xB 08-up 2.00/2.00 $400.00 23.0
XB/XA 03-07 2.00/2.00 $400.00 23.0
xD 08 1.50/1.50 $400.00 23.0


Subaru


Model Years Drop Height (in) Price (Installed) Weight (lbs)
Impreza 93-00 1.80/1.80 $400.00 25.0
Impreza 2.5 RS 01-07 1.80/1.80 $400.00 25.0
Impreza WRX 01-03 1.80/1.80 $400.00 25.0
Impreza WRX 04-07 1.70/1.70 $400.00 25.0


Toyota


Model Years Drop Height (in) Price (Installed) Weight (lbs)
Camry 02-03 1.80/1.80 $400.00 37.0
Camry 04-06 1.80/1.80 $400.00 37.0
Camry 2007 1.80/1.80 $400.00 36.0
Camry 92-96 1.80/1.80 $400.00 29.0
Camry 97-01 1.60/1.60 $400.00 29.0
Celica 00-05 2.00/2.00 $400.00 21.0
Celica 90-99 1.50/1.50 $400.00 28.0
Corolla 03-07 1.75/1.75 $400.00 22.0
Corolla 92/97 2.00/2.00 $400.00 23.0
Corolla 97-01 1.80/1.70 $400.00 21.0
Matrix 02-07 1.75/1.75 $400.00 22.0
Solara 04-07 1.90/1.70 $400.00 28.0
Solara 99-03 1.80/1.80 $400.00 29.0
Supra 93-98 1.80/1.80 $400.00 29.0
Tercel 95-98 1.80/1.80 $400.00 21.0
Yaris 2007 1.75/1.75 $400.00 19.0


Volkswagen


Model Years Drop Height (in) Price (Installed) Weight (lbs)
Beetle 98-up 2.00/2.00 $400.00 25.0
Golf/Jetta II All 85-92 1.80/1.80 $400.00 27.0
Golf/Jetta III 8V 93-96.5 2.00/2.00 $400.00 27.0
Golf/Jetta III 8V/VR6 96.5-98 2.00/2.00 $400.00 27.0
Golf/Jetta IV (4 cyl) 99-05 2.00/2.00 $400.00 26.0
Golf/Jetta IV (6 cyl) 99-05 2.00/2.00 $400.00 26.0